Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2012162 | MATIS paris | Maticion | 1333383 | Partially awarded | FR | Definitive | |
2013265 | Eco2FUEL | CO2FUEL | 1353858 | Rejected | NL | Definitive | |
2013012 | KONA | Kona | 1331235 | Awarded | EN | Appeal | |
2013158 | Insights | ParkLaneInsight | 1352594 | Rejected | NL | Definitive | |
2013181 | FLIP-IN | The clip flip | 1351362 | Partially awarded | NL | Definitive | |
2012914 | MAREDSOUS | MAREDSOUS | 1345393 | Awarded | FR | Appeal | |
2013815 | V.B. | VB | 1363299 | Partially awarded | NL | Definitive | |
2013253 | ROOMPOT | ROOMIT | 1353308 | Rejected | NL | Definitive | |
2013269 | KAVVYO | Skabio | 1352778 | Rejected | NL | Definitive | |
2012881 | TRIZIVIR | TRIPLEVIR | 1345392 | Awarded | NL | Definitive | |
2012649 | CYCLE | cyclewear | 1340783 | Rejected | NL | Definitive | |
2011905 | FORTUNEO | Fortunoo | 1327062 | Partially awarded | FR | Definitive | |
2013567 | DUMPERT | dealdumpert | 1359050 | Partially awarded | NL | Definitive | |
2012660 | ACCURA | akurad advocaten | 1339158 | Awarded | NL | Definitive | |
2012303 | JAY | JAC | 1335299 | Rejected | NL | Definitive | |
2012546 | e:cue | CUE Support | 1334760 | Rejected | NL | Definitive | |
2013239 | Aldo Brue | Brua | 1353025 | Partially awarded | NL | Definitive | |
2013262 | yello | YELLOWLINE PLUS | 1353673 | Awarded | NL | Definitive | |
2011789 | Seven7 | Seven7 | 1283895 | Awarded | FR | Definitive | |
2011265 | Racines | RACINES | 1314053 | Partially awarded | FR | Definitive | |
2013638 | RED BULL | Red de Boel | 1362478 | Awarded | EN | Definitive | |
2012739 | KAITO | KETO | 1343002 | Awarded | NL | Definitive | |
2012354 | ZOOF | ZOOV | 1337051 | Rejected | NL | Definitive | |
2012360 | 8X4 | 8X8 | 1336616 | Awarded | FR | Definitive | |
2012486 | GIGI | DIDI | 1338983 | Partially awarded | NL | Appeal |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue