Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2001045 | Alcom | ALCOM | 1119947 | Awarded | NL | Definitive | |
2001377 | AVIVA | Avida International bv | 1126571 | Awarded | NL | Definitive | |
2000840 | KIR DAGBOEK | KIR Dagboek | 1121741 | Awarded | NL | Definitive | |
2000265 | slim! | SLIM | 1100117 | Rejected | NL | Definitive | |
2000562 | INFLEXAL | INFLURAL | 1113733 | Rejected | NL | Definitive | |
2000787 | Cremesse | cremex | 1117052 | Awarded | NL | Withdrawn | |
2000401 | NIVEA | Eniva | 1108917 | Rejected | NL | Definitive | |
2000783 | McDRIVE | McDrijf | 1116119 | Partially awarded | NL | Definitive | |
2000498 | DIE KROON | KAAPSE KROON | 1111978 | Awarded | NL | Definitive | |
2000513 | BRANDSTORMING | BRANDSTORY | 1111846 | Rejected | NL | Definitive | |
2000835 | ZO HYPOTHEKEN | Hypotheek & ZO | 1119498 | Rejected | NL | Definitive | |
2000873 | podospray | PODOBREEZE | 1117991 | Rejected | NL | Definitive | |
2000514 | Ciao! Ragazzi | CIAO NINI | 1111427 | Rejected | NL | Definitive | |
2000720 | skai | SKY | 1115829 | Rejected | NL | Definitive | |
2000610 | tve | TV ELF | 1113041 | Rejected | NL | Definitive | |
2000620 | PUBLIC | Public | 881548 | Rejected | FR | Definitive | |
2000120 | ALPHA | ALLFAcolor | 868339 | Awarded | FR | Definitive | |
2000177 | ici Paris | ICI PARIS | 1090372 | Rejected | NL | Appeal | |
2000424 | CO NET | Conet | 1110205 | Awarded | NL | Definitive | |
2000646 | JAL | GCA | 1114882 | Rejected | NL | Definitive | |
2000121 | SUNIGUM | UNIGUM | 1087277 | Rejected | NL | Definitive | |
2000201 | POOL | POOL | 1094131 | Partially awarded | FR | Definitive | |
2000142 | DIFOX | DIGIFOX | 1100598 | Partially awarded | NL | Definitive | |
2000335 | BIG SNACK | SUPER SNACK DAT SNACKT SUPER | 1104522 | Rejected | NL | Definitive | |
2000240 | AUTOVAC | ATTAVAC | 1105005 | Rejected | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue