Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2000720 | skai | SKY | 1115829 | Rejected | NL | Definitive | |
2000610 | tve | TV ELF | 1113041 | Rejected | NL | Definitive | |
2000620 | PUBLIC | Public | 881548 | Rejected | FR | Definitive | |
2000120 | ALPHA | ALLFAcolor | 868339 | Awarded | FR | Definitive | |
2000424 | CO NET | Conet | 1110205 | Awarded | NL | Definitive | |
2000177 | ici Paris | ICI PARIS | 1090372 | Rejected | NL | Appeal | |
2000646 | JAL | GCA | 1114882 | Rejected | NL | Definitive | |
2000121 | SUNIGUM | UNIGUM | 1087277 | Rejected | NL | Definitive | |
2000201 | POOL | POOL | 1094131 | Partially awarded | FR | Definitive | |
2000142 | DIFOX | DIGIFOX | 1100598 | Partially awarded | NL | Definitive | |
2000335 | BIG SNACK | SUPER SNACK DAT SNACKT SUPER | 1104522 | Rejected | NL | Definitive | |
2000240 | AUTOVAC | ATTAVAC | 1105005 | Rejected | NL | Definitive | |
2000420 | MILJONAIR | Millionaire Plaza | 1106411 | Partially awarded | NL | Definitive | |
2000483 | JET | Jet' Press | 879016 | Awarded | FR | Definitive | |
2000641 | GRIP | GRIP BY TECHNOSOFT | 1116192 | Awarded | NL | Definitive | |
2000388 | KADEOS | Kadoe | 1106237 | Partially awarded | NL | Definitive | |
2000117 | Triflex | TRIDEX | 1085858 | Partially awarded | NL | Definitive | |
2000439 | ROCK & REPUBLIC | REBEL & REPUBLIC | 1109352 | Partially awarded | NL | Definitive | |
2000392 | MORE | COFFEE & MORE | 1103452 | Rejected | NL | Definitive | |
2000394 | MORE | COFFEE & MORE | 1103453 | Rejected | NL | Definitive | |
2000103 | DANTHERM | KAN-THERM | 862220 | Awarded | NL | Definitive | |
2000438 | VIVIUM ZORGGROEP | ViVa! Zorggroep | 1109613 | Rejected | NL | Definitive | |
2000278 | B&Q | B&Co | 1104746 | Awarded | NL | Appeal | |
2000155 | lotto | LOTTE | 1101634 | Awarded | NL | Definitive | |
2000465 | NAVTEQ | NAVTURK | 1109712 | Rejected | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue