Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2000155 | lotto | LOTTE | 1101634 | Awarded | NL | Definitive | |
2000465 | NAVTEQ | NAVTURK | 1109712 | Rejected | NL | Definitive | |
2000481 | SYNERGIA | Synergy Investment Group | 1107543 | Rejected | NL | Definitive | |
2000087 | NOFLIK | NOFLIK | 1082122 | Rejected | NL | Definitive | |
2000208 | AIRE | AIRA | 1101794 | Awarded | FR | Definitive | |
2000276 | RALTEC | RALTEC | 1101038 | Rejected | NL | Definitive | |
2000074 | zon (fig.) | HELIOS | 1077345 | Rejected | NL | Definitive | |
2000061 | Campina (ABM/MNC) | CAMPINA | 1072744 | Awarded | NL | Definitive | |
2000019 | FIRST | 1 | 829911 | Rejected | FR | Definitive | |
2000008 | ETEX | ETEC | 1047211 | Awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue