Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2000807 | ME | MYSELF | 886948 | Awarded | FR | Definitive | |
2002033 | MANO | nano | 1139193 | Awarded | NL | Definitive | |
2000679 | KIDIBOO | KIDDYBOO | 1115447 | Rejected | NL | Definitive | |
2002608 | CROC-TAIL | CROCTAIL | 1148863 | Awarded | NL | Definitive | |
2001838 | CRIT INTERIM | I-CRUIT | 1137593 | Rejected | NL | Definitive | |
2001444 | TWINNERS | TWINNER SPORT | 92616 | Rejected | FR | Definitive | |
2001068 | MICROVIT | Microvital | 896237 | Rejected | FR | Definitive | |
2000902 | LOTTO | LOTTO BILYONARYO | 807054 | Rejected | FR | Appeal | |
2001051 | PIRANHA | PIRANA CONCEPTS | 1122570 | Awarded | NL | Definitive | |
2001072 | VOLVO | SOLVO | 896169 | Awarded | FR | Definitive | |
2002021 | VENAL | VENATURAL | 1139543 | Rejected | NL | Definitive | |
2001310 | CHÉRIE | cherine | 1126770 | Awarded | FR | Definitive | |
2002497 | mind | MIND | 1148903 | Partially awarded | NL | Definitive | |
2002581 | mind | MIND CMS | 1148912 | Partially awarded | NL | Definitive | |
2002600 | mind | MIND CTI | 1149302 | Partially awarded | NL | Definitive | |
2001729 | NO MAN'S LAND | NO MAN'S LAND | 1137133 | Rejected | NL | Definitive | |
2001959 | NICK JR. | NICK COMPANY | 1138865 | Awarded | NL | Definitive | |
2000799 | Appel (fig.) | Peer (fig.) | 1117534 | Partially awarded | NL | Definitive | |
2001550 | GAROBE | GARDENROBE | 1129281 | Awarded | NL | Definitive | |
2002105 | SENJA | SONJA | 828189 | Partially awarded | NL | Definitive | |
2002352 | LAVINIA | LAVINIA | 1145856 | Awarded | NL | Definitive | |
2000715 | ARROW | Arrow Jazz in the park | 804021 | Awarded | NL | Definitive | |
2002099 | INSPIRE | inspire BEAUTY | 1141601 | Awarded | NL | Definitive | |
2001913 | Easycruit | I-CRUIT | 1137593 | Rejected | NL | Definitive | |
2002592 | FLCN | FCNL | 1148139 | Awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue