Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2002497 | mind | MIND | 1148903 | Partially awarded | NL | Definitive | |
2002581 | mind | MIND CMS | 1148912 | Partially awarded | NL | Definitive | |
2002600 | mind | MIND CTI | 1149302 | Partially awarded | NL | Definitive | |
2001729 | NO MAN'S LAND | NO MAN'S LAND | 1137133 | Rejected | NL | Definitive | |
2000799 | Appel (fig.) | Peer (fig.) | 1117534 | Partially awarded | NL | Definitive | |
2001959 | NICK JR. | NICK COMPANY | 1138865 | Awarded | NL | Definitive | |
2001550 | GAROBE | GARDENROBE | 1129281 | Awarded | NL | Definitive | |
2002105 | SENJA | SONJA | 828189 | Partially awarded | NL | Definitive | |
2001913 | Easycruit | I-CRUIT | 1137593 | Rejected | NL | Definitive | |
2002591 | FLCN | NLFC | 1148138 | Rejected | NL | Definitive | |
2002592 | FLCN | FCNL | 1148139 | Awarded | NL | Definitive | |
2002099 | INSPIRE | inspire BEAUTY | 1141601 | Awarded | NL | Definitive | |
2000715 | ARROW | Arrow Jazz in the park | 804021 | Awarded | NL | Definitive | |
2002352 | LAVINIA | LAVINIA | 1145856 | Awarded | NL | Definitive | |
2001098 | ZELIA | ZELYA | 899392 | Awarded | FR | Definitive | |
2001712 | KRABBELI (ABM/MNC) | KRABBELI | 1134895 | Rejected | FR | Definitive | |
2000761 | Aigle (fig.) | COMPLICES EAGLE | 1116092 | Partially awarded | FR | Definitive | |
2000897 | QUADRANT | QA QUADRANT ACCOUNTANCY ACCOUNTANTS ADVISEURS | 1106650 | Partially awarded | NL | Definitive | |
2001106 | HDI | HDI HUYZENTRUYT DEVELOPMENT & INVESTMENTS | 1120166 | Partially awarded | NL | Definitive | |
2000539 | CAPRICE DE DIEUX UN AMOUR DE FROMAGE | L'AMOUR DE MA VIE | 1113738 | Rejected | FR | Definitive | |
2000314 | BATISELF | SANISELF | 876181 | Rejected | NL | Definitive | |
2001786 | ROYAL CARE | ORANJE ROYAL LEATHER CARE | 1134553 | Rejected | NL | Definitive | |
2001267 | TOTAL | B TOTAL | 1122879 | Rejected | NL | Appeal | |
2001035 | PRIVA ZORG | RVA ZORG | 1120252 | Rejected | NL | Definitive | |
2001785 | ROYAL CARE | ORANJE ROYAL TEXTILE CARE | 1134554 | Rejected | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue