Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2002358 | LOWE | LOWIE BALLON BALLONVAARTEN OVER TURNHOUT EN DE KEMPEN | 1143170 | Awarded | NL | Definitive | |
2000974 | zero | SUB ZERO | 1121639 | Awarded | NL | Definitive | |
2002671 | ARIANE | ARIANE | 1133344 | Partially awarded | NL | Definitive | |
2001521 | zero | ZEROTONINE | 1130648 | Rejected | NL | Definitive | |
2001289 | PURbond | BIJLARD PU BOND | 1123714 | Rejected | NL | Definitive | |
2001257 | COLIBRI | COLIBRI | 1125642 | Awarded | NL | Definitive | |
2002712 | BEAD IT | BEAD IT | 1154495 | Awarded | NL | Definitive | |
2000766 | SYNERGIE | HEBU SYNERGY | 1116743 | Rejected | NL | Definitive | |
2000573 | LAZER | LASER | 1112525 | Awarded | NL | Definitive | |
2002607 | VIEW | VIEW PUBLICATIONS | 1149180 | Awarded | NL | Definitive | |
2001673 | VIEW | View2 | 1132137 | Awarded | NL | Definitive | |
2002799 | ACCOUNT VIEW | ACCOUNTWISE | 1151953 | Rejected | NL | Definitive | |
2001765 | Salt & Pepper | S P SALT PEPPER | 823823 | Rejected | NL | Appeal | |
2002120 | IAO | IAOM | 1140504 | Awarded | NL | Definitive | |
2000807 | ME | MYSELF | 886948 | Awarded | FR | Definitive | |
2002608 | CROC-TAIL | CROCTAIL | 1148863 | Awarded | NL | Definitive | |
2002033 | MANO | nano | 1139193 | Awarded | NL | Definitive | |
2000679 | KIDIBOO | KIDDYBOO | 1115447 | Rejected | NL | Definitive | |
2001838 | CRIT INTERIM | I-CRUIT | 1137593 | Rejected | NL | Definitive | |
2001444 | TWINNERS | TWINNER SPORT | 92616 | Rejected | FR | Definitive | |
2001068 | MICROVIT | Microvital | 896237 | Rejected | FR | Definitive | |
2000902 | LOTTO | LOTTO BILYONARYO | 807054 | Rejected | FR | Appeal | |
2001051 | PIRANHA | PIRANA CONCEPTS | 1122570 | Awarded | NL | Definitive | |
2001072 | VOLVO | SOLVO | 896169 | Awarded | FR | Definitive | |
2001310 | CHÉRIE | cherine | 1126770 | Awarded | FR | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue