Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2000920 | MORTON'S | MORTON'S | 1118226 | Partially awarded | NL | Definitive | |
2002720 | INDIVIDUELLE | INDIVIDUALZ | 1154079 | Awarded | NL | Definitive | |
2002719 | INDIVIDUELLE | INDIVIDUALZ ION ICE YOURS | 1154889 | Awarded | NL | Definitive | |
2002575 | RC | RCC | 1141183 | Rejected | FR | Definitive | |
2001268 | NOTOS | NOSTOS | 1126293 | Awarded | FR | Definitive | |
2002470 | (fig.) | STEENBRUGGE TRIPEL | 1147644 | Rejected | NL | Definitive | |
2002468 | (fig.) | STEENBRUGGE WIT | 1147645 | Rejected | NL | Definitive | |
2002471 | (fig.) | STEENBRUGGE BLOND | 1147646 | Rejected | NL | Definitive | |
2002469 | (fig.) | STEENBRUGGE DUBBEL BRUIN | 1147647 | Rejected | NL | Definitive | |
2002201 | KIWI | KIWI | 1139861 | Rejected | FR | Definitive | |
2003048 | NITROKA | nitra-kali | 1155961 | Rejected | NL | Definitive | |
2000737 | TROS | LA TROIS | 1118617 | Rejected | FR | Definitive | |
2002977 | heristo | AGRISTO | 1158171 | Rejected | NL | Definitive | |
2003051 | Savoy | SAVOY | 956145 | Awarded | FR | Definitive | |
2001700 | GAMBRINUS | Elisir gambrinus. | 915684 | Awarded | NL | Definitive | |
2003121 | L.U.C | LUC | 1158266 | Awarded | FR | Definitive | |
2001118 | CASTERMAN | WESTERMANN | 896590 | Rejected | FR | Definitive | |
2002865 | SAPPA! | ZAPPA ENERGY DRINK | 840470 | Awarded | NL | Definitive | |
2003208 | HELDERZIENDEN ONLINE | HELDERZIENDE ONLINE | 1159109 | Rejected | NL | Definitive | |
2002927 | IZZ | IZIO | 1154026 | Rejected | NL | Definitive | |
2002396 | SANGRE DE TORO | black toro | 936955 | Awarded | FR | Definitive | |
2003119 | CHOC O LAIT | CHAU'COLAT | 1159350 | Rejected | NL | Withdrawn | |
2002776 | LIVECAST (ABM/MNC) | LIVECASTR | 1151398 | Rejected | NL | Definitive | |
2001718 | AMOR | MI AMOR A PASSION FOR PERFECTION | 1137365 | Rejected | NL | Definitive | |
2002926 | IZZ | IZIO NL | 1157706 | Rejected | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue