Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2000973 | SAP | sapoase | 1122300 | Partially awarded | NL | Definitive | |
2000700 | HIJ | IL | 92428 | Rejected | FR | Appeal | |
2000677 | GALLER | GALIS | 1114327 | Rejected | FR | Definitive | |
2001888 | BM | B&M | 1136356 | Awarded | NL | Withdrawn | |
2001357 | OP VOLLE TOEREN | Op Volle Toeren | 1132193 | Awarded | NL | Withdrawn | |
2000665 | GOURMAND | LA GOURMANDE | 1115859 | Rejected | NL | Definitive | |
2000410 | VITALUX | VITALINE | 1110311 | Rejected | NL | Definitive | |
2000712 | GOURMANDE | LA GOURMANDE | 1115859 | Rejected | NL | Definitive | |
2001854 | Goodfella´s | Goodfellas | 1136005 | Awarded | NL | Definitive | |
2000874 | Auto Wereld | AD autowereld | 1118271 | Rejected | NL | Definitive | |
2000869 | Auto Wereld | AD AUTOWERELD | 1118258 | Rejected | NL | Definitive | |
2001270 | Sapientia | SAPIENTIA | 1126154 | Awarded | NL | Definitive | |
2001494 | DE KLOK | klokke roeland | 1130940 | Rejected | NL | Definitive | |
2001199 | Bronchicum | BRONCHICOLD | 1124150 | Rejected | NL | Definitive | |
2001297 | Alpia | ALP | 1126929 | Awarded | NL | Definitive | |
2001224 | Alpa | alp | 1126934 | Awarded | NL | Definitive | |
2001228 | Alpa | ALP | 1126929 | Awarded | NL | Definitive | |
2001298 | Alpia | alp | 1126934 | Awarded | NL | Definitive | |
2001150 | AESTHETIC clinics | Aesthetic Clinics | 1124124 | Rejected | NL | Definitive | |
2000668 | INTERIURA | INTERIUS | 1112415 | Awarded | NL | Appeal | |
2000585 | PATHÉ ! | Pathé Marconi | 883487 | Rejected | FR | Definitive | |
2001178 | NOX | NOX | 1123073 | Partially awarded | NL | Definitive | |
2001028 | BINFIKIR (ABM/MNC) | BINFIKIR | 1123486 | Rejected | FR | Definitive | |
2000632 | EYSINK (ABM/MNC) | EYSINK | 1112620 | Rejected | NL | Definitive | |
2000821 | SCARGO & YOUNG | SCARGO | 1117605 | Partially awarded | NL | Appeal |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue