Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2000420 | MILJONAIR | Millionaire Plaza | 1106411 | Partially awarded | NL | Definitive | |
2000483 | JET | Jet' Press | 879016 | Awarded | FR | Definitive | |
2000641 | GRIP | GRIP BY TECHNOSOFT | 1116192 | Awarded | NL | Definitive | |
2000388 | KADEOS | Kadoe | 1106237 | Partially awarded | NL | Definitive | |
2000439 | ROCK & REPUBLIC | REBEL & REPUBLIC | 1109352 | Partially awarded | NL | Definitive | |
2000117 | Triflex | TRIDEX | 1085858 | Partially awarded | NL | Definitive | |
2000392 | MORE | COFFEE & MORE | 1103452 | Rejected | NL | Definitive | |
2000394 | MORE | COFFEE & MORE | 1103453 | Rejected | NL | Definitive | |
2000103 | DANTHERM | KAN-THERM | 862220 | Awarded | NL | Definitive | |
2000438 | VIVIUM ZORGGROEP | ViVa! Zorggroep | 1109613 | Rejected | NL | Definitive | |
2000278 | B&Q | B&Co | 1104746 | Awarded | NL | Appeal | |
2000155 | lotto | LOTTE | 1101634 | Awarded | NL | Definitive | |
2000465 | NAVTEQ | NAVTURK | 1109712 | Rejected | NL | Definitive | |
2000481 | SYNERGIA | Synergy Investment Group | 1107543 | Rejected | NL | Definitive | |
2000087 | NOFLIK | NOFLIK | 1082122 | Rejected | NL | Definitive | |
2000208 | AIRE | AIRA | 1101794 | Awarded | FR | Definitive | |
2000276 | RALTEC | RALTEC | 1101038 | Rejected | NL | Definitive | |
2000074 | zon (fig.) | HELIOS | 1077345 | Rejected | NL | Definitive | |
2000061 | Campina (ABM/MNC) | CAMPINA | 1072744 | Awarded | NL | Definitive | |
2000019 | FIRST | 1 | 829911 | Rejected | FR | Definitive | |
2000008 | ETEX | ETEC | 1047211 | Awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue