Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2017705 | HELIX | HELIX TECHNOLOGY | 1451446 | Awarded | EN | Definitive | |
2017544 | Hombli | HOMBLE | 1448105 | Partially awarded | NL | ||
2017842 | AIR MAX | MAX 1 | 1455694 | Awarded | NL | Definitive | |
2017150 | CLOCKWISE | WISE | 1439592 | Rejected | NL | Definitive | |
2017497 | SUNCO | SUNCOM | 1440742 | Rejected | NL | Definitive | |
2018064 | TAPERO | taperi | 1461266 | Awarded | NL | Definitive | |
2017318 | LUXAUTO | LuxAutoLine | 1444613 | Rejected | FR | Definitive | |
2017589 | ALEX | alex | 1449838 | Awarded | EN | Appeal | |
2017476 | VAPONA | VAPE | 1448976 | Rejected | NL | Appeal | |
2017524 | PEPSI | Paupsy | 1448704 | Awarded | FR | Definitive | |
2017106 | SKY | SKY HEALTH | 1438844 | Awarded | NL | Definitive | |
2016564 | BBBcycling | BCYCLE | 1424884 | Rejected | NL | Definitive | |
2017567 | UNITZ | U-NIT | 1449017 | Partially awarded | NL | Appeal | |
2016750 | CATOR | Catom | 1430682 | Rejected | NL | ||
2010059 | JAMES BOND | MY DRINK IS BOMB JAMES BOMB | 1287382 | Awarded | FR | Definitive | |
2017970 | AMELIA | AMARELIA | 1458831 | Awarded | NL | Definitive | |
2016436 | Pegaso | Pegasus | 1422674 | Awarded | NL | Definitive | |
2017573 | ORNELLAIA | Wijn Ornelis | 1449493 | Partially awarded | NL | Definitive | |
2017944 | HYBA | Zyba | 1458859 | Partially awarded | NL | Definitive | |
2017907 | BR Brian Brooks | BR Black Raven | 1457910 | Awarded | NL | Definitive | |
2017779 | CARRE BLANC | LE CARRÉ | 1455936 | Awarded | FR | Definitive | |
2017099 | MYPROTEIN | PROTIEN | 1438738 | Rejected | NL | Definitive | |
2014662 | Holle | HOLIE | 1381372 | Awarded | NL | Definitive | |
2017851 | CONRAD | CONRAD CONSULTING | 1458252 | Awarded | NL | Definitive | |
2017388 | O'TERA | Terra | 1446621 | Awarded | FR | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue