Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2019373 | - | Dobra (fig.) | 1493796 | Rejected | EN | ||
2019367 | PROPAGANDA (fig.) | PROPAGANDA (fig.) | 1493700 | Awarded | NL | ||
2019135 | LEONE | LEONIS | 1488262 | Partially awarded | NL | ||
2019488 | GO CAMPERS EXPLORE! (fig.) | Go-Campers | 1501444 | Awarded | NL | ||
2018767 | CARRYMATE (fig.) | qarry | 1478237 | Rejected | NL | ||
2017932 | DYADEMA | Dyade | 1458411 | Awarded | EN | ||
2018800 | COCO | INCOCO | 1189828 | Rejected | NL | ||
2019407 | WINFINITY (fig.) | INFINITI CASINO (fig.) | 1495320 | Awarded | NL | ||
2016164 | SKYY | Relsky Vodka | 1408978 | Rejected | NL | ||
2016166 | SKYY | Relsky | 1408977 | Rejected | NL | ||
2019471 | MONO | MONO | 1495682 | Awarded | EN | ||
2018654 | Leeuw (fig.) | Leeuw (fig.) | 1474721 | Partially awarded | NL | ||
2018624 | APPLE | OPPLE | 1698480 | Awarded | NL | ||
2019420 | ON OPTIMUM NUTRITION (fig.) | OPTIMUM KETO (fig.) | 1495158 | Rejected | NL | ||
2019253 | ROOTS | ROOTS WILL GROW FLOWERS (fig.) | 1491401 | Awarded | NL | ||
2019468 | FRUIT OF THE LOOM | LE FRUIT DEFENDU | 1498445 | Awarded | FR | ||
2019019 | Sea&Harbour (fig.) | HARBOUR | 1485862 | Awarded | NL | ||
2019020 | Sea&Harbour (fig.) | Harbour (fig.) | 1485867 | Awarded | NL | ||
2019174 | OLYMPIC | Montagna Olympia | 1489251 | Awarded | NL | Withdrawn | |
2019374 | Bobby-Car | Bobby's World | 1494537 | Awarded | NL | ||
2019188 | ZARA | AZRA Botanical Simplicity | 1490527 | Rejected | NL | Appeal | |
2017717 | MESOLINE SYSTEM | mesoskinline (fig) | 1453545 | Awarded | EN | ||
2019132 | SIMONE ROCHA | SIMONE | 1488272 | Rejected | NL | ||
2019306 | DIGITALE FITHEID (fig.) | DIGITAAL VITAAL (fig.) | 1492814 | Rejected | NL | ||
2019294 | MAXEON | MAXXEN | 1492823 | Awarded | EN |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue