Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2019471 | MONO | MONO | 1495682 | Awarded | EN | ||
2018654 | Leeuw (fig.) | Leeuw (fig.) | 1474721 | Partially awarded | NL | ||
2018624 | APPLE | OPPLE | 1698480 | Awarded | NL | ||
2019420 | ON OPTIMOUM NUTRITION (fig.) | OPTIMUM KETO (fig.) | 1495158 | Rejected | NL | ||
2019468 | FRUIT OF THE LOOM | LE FRUIT DEFENDU | 1498445 | Awarded | FR | ||
2019253 | ROOTS | ROOTS WILL GROW FLOWERS (fig.) | 1491401 | Awarded | NL | ||
2019019 | Sea&Harbour (fig.) | HARBOUR | 1485862 | Awarded | NL | ||
2019020 | Sea&Harbour (fig.) | Harbour (fig.) | 1485867 | Awarded | NL | ||
2019174 | OLYMPIC | Montagna Olympia | 1489251 | Awarded | NL | Withdrawn | |
2019374 | Bobby-Car | Bobby's World | 1494537 | Awarded | NL | ||
2019188 | ZARA | AZRA Botanical Simplicity | 1490527 | Rejected | NL | ||
2019132 | SIMONE ROCHA | SIMONE | 1488272 | Rejected | NL | ||
2017717 | MESOLINE SYSTEM | mesoskinline (fig) | 1453545 | Awarded | EN | ||
2019294 | MAXEON | MAXXEN | 1492823 | Awarded | EN | ||
2019306 | DIGITALE FITHEID (fig.) | DIGITAAL VITAAL (fig.) | 1492814 | Rejected | NL | ||
2019068 | Free Soul | Freefeet | 1484959 | Rejected | NL | ||
2019036 | BD Line | DC-Line | 1485962 | Rejected | NL | ||
2019329 | BLISSEL | Blisssed | 1493179 | Awarded | FR | ||
2019230 | POSITIVECARE (fig.) | CARE-FREE (fig.) | 1490488 | Awarded | NL | ||
2019311 | EBURON (fig.) | EBURON | 1492674 | Awarded | NL | ||
2019242 | MODULUS | Modul | 1493481 | Awarded | NL | ||
2019383 | Tetronic | Deetronix | 1494876 | Awarded | NL | ||
2018761 | KITANA | KATANA | 1477827 | Awarded | EN | ||
2019312 | EBURON (fig.) | BROUWERIJ EBURON | 1492673 | Rejected | NL | ||
2018939 | ela[container] | ELA | 1484244 | Rejected | EN | Appeal |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue