Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2018927 | UNIQLO | UNIFLO | 1482572 | Partially awarded | NL | ||
2018946 | VECTOR FUND | a VECTOR (fig) | 1484652 | Partially awarded | NL | ||
2019672 | KARIUS | KAIROS | 1502593 | Awarded | EN | ||
2019058 | RM | E-RM (fig.) | 1486437 | Awarded | NL | ||
2019056 | RM | E-RM | 1486433 | Awarded | NL | ||
2019057 | A-RMT | ERMT (fig.) | 1486435 | Awarded | NL | ||
2019055 | A-RMT | E-RMT | 1486430 | Awarded | NL | ||
2019660 | MG MatchGroup (fig.) | Intimatch | 1502168 | Rejected | NL | ||
2019783 | LUKFOOK (fig.) | ZHOU LIU FU | 1793807 | Rejected | EN | ||
2019710 | INVICTA | ROVICTA (fig.) | 1504952 | Awarded | NL | ||
2019769 | RABE | rade Estd 2024 | 1505689 | Awarded | EN | ||
2019226 | O2 | O2 CLINIC | 1491196 | Awarded | NL | ||
2019256 | Airsonett | Airson | 1491887 | Partially awarded | NL | ||
2019200 | AITANA | AITANA | 1488499 | Partially awarded | EN | ||
2019604 | LINDA | LINDO | 1501136 | Awarded | NL | ||
2019282 | BREGAL MILESTONE | MILESTONE INVESTMENT GROUP (semi-fig.) | 1492039 | Awarded | FR | ||
2018934 | ARTSEN ZONDER GRENZEN | Dierenartsen Zonder Grenzen | 1483678 | Awarded | NL | ||
2019062 | RT | E-RT | 1486434 | Awarded | NL | ||
ERT (fig.) | RT | ERT (fig.) | 1486438 | Awarded | NL | ||
2019361 | MAD BEAUTY | MAD PARFUMEUR (semi-fig.) | 1493925 | Partially awarded | FR | ||
2019487 | MUSO | Musa Audio | 1498364 | Awarded | EN | ||
2019373 | - | Dobra (fig.) | 1493796 | Rejected | EN | Appeal | |
2019367 | PROPAGANDA (fig.) | PROPAGANDA (fig.) | 1493700 | Awarded | NL | ||
2019135 | LEONE | LEONIS | 1488262 | Partially awarded | NL | ||
2019488 | GO CAMPERS EXPLORE! (fig.) | Go-Campers | 1501444 | Awarded | NL | Appeal |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue