Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2019226 | O2 | O2 CLINIC | 1491196 | Awarded | NL | ||
2019256 | Airsonett | Airson | 1491887 | Partially awarded | NL | ||
2019200 | AITANA | AITANA | 1488499 | Partially awarded | EN | ||
2019604 | LINDA | LINDO | 1501136 | Awarded | NL | ||
2019282 | BREGAL MILESTONE | MILESTONE INVESTMENT GROUP (semi-fig.) | 1492039 | Awarded | FR | ||
2018934 | ARTSEN ZONDER GRENZEN | Dierenartsen Zonder Grenzen | 1483678 | Awarded | NL | ||
2019062 | RT | E-RT | 1486434 | Awarded | NL | ||
ERT (fig.) | RT | ERT (fig.) | 1486438 | Awarded | NL | ||
2019361 | MAD BEAUTY | MAD PARFUMEUR (semi-fig.) | 1493925 | Partially awarded | FR | ||
2019487 | MUSO | Musa Audio | 1498364 | Awarded | EN | ||
2019373 | - | Dobra (fig.) | 1493796 | Rejected | EN | ||
2019367 | PROPAGANDA (fig.) | PROPAGANDA (fig.) | 1493700 | Awarded | NL | ||
2019488 | GO CAMPERS EXPLORE! (fig.) | Go-Campers | 1501444 | Awarded | NL | ||
2019135 | LEONE | LEONIS | 1488262 | Partially awarded | NL | ||
2018767 | CARRYMATE (fig.) | qarry | 1478237 | Rejected | NL | ||
2017932 | DYADEMA | Dyade | 1458411 | Awarded | EN | ||
2018800 | COCO | INCOCO | 1189828 | Rejected | NL | ||
2019407 | WINFINITY (fig.) | INFINITI CASINO (fig.) | 1495320 | Awarded | NL | ||
2016164 | SKYY | Relsky Vodka | 1408978 | Rejected | NL | ||
2016166 | SKYY | Relsky | 1408977 | Rejected | NL | ||
2018654 | Leeuw (fig.) | Leeuw (fig.) | 1474721 | Partially awarded | NL | Appeal | |
2019471 | MONO | MONO | 1495682 | Awarded | EN | ||
2018624 | APPLE | OPPLE | 1698480 | Awarded | NL | ||
2019420 | ON OPTIMUM NUTRITION (fig.) | OPTIMUM KETO (fig.) | 1495158 | Rejected | NL | ||
2019253 | ROOTS | ROOTS WILL GROW FLOWERS (fig.) | 1491401 | Awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue