Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2016351 | Fig. | Fig. CALX | 1419508 | Awarded | NL | Definitive | |
2016374 | GO FIT | LET'S GO FIT | 1419727 | Rejected | NL | Definitive | |
2016224 | WE | WIEPORT | 1416334 | Partially awarded | NL | Definitive | |
2016367 | BELLA RAGAZZA | BELLA RAGAZZA | 1420152 | Awarded | NL | Definitive | |
2014484 | MAC | SERVIMAC | 1377521 | Awarded | NL | Definitive | |
2016420 | CHAMPAGNE G.H. MARTEL & CO. | ARTEL | 1543524 | Awarded | NL | Appeal | |
2016888 | CHAMPAGNE G.H. MARTEL & CO. | ARTEL | 1574371 | Awarded | NL | Appeal | |
2015950 | NATURES PLUS | NATURALLY PLUS SUPER LUTEIN | 1511625 | Awarded | EN | Definitive | |
2016585 | TEX | Feet Tex | 1426604 | Awarded | NL | Definitive | |
2016417 | Fig. | Fig. | 1418369 | Rejected | NL | Definitive | |
2016365 | SMILE DENTAL | Denta Smile | 1419422 | Partially awarded | NL | Definitive | |
2016324 | MISSION | MISSION MASALA | 1418794 | Partially awarded | NL | Definitive | |
2015593 | CHARLIE AND THE CHOCOLATE FACTORY | CHARLIE AND THE CHOCOLATE FACTORY | 1399785 | Rejected | EN | Appeal | |
2015594 | GOLDEN TICKET | GOLDEN TICKET | 1399784 | Rejected | EN | Definitive | |
2016692 | BRAND-MR | Brandmeester second opinion bij schade | 1430847 | Awarded | NL | Definitive | |
2016045 | Clima & Partners | CLIMAPARTNERS | 1412790 | Awarded | NL | Definitive | |
2015666 | Fig. | Fig. Gedenkbon | 1402069 | Rejected | NL | Definitive | |
2016439 | FUN PLAY.CREATE.PARTY | FUN-SHOP | 1422508 | Rejected | NL | Definitive | |
2016619 | Beerât | Bî Râte | 1417608 | Awarded | FR | Appeal | |
2015007 | Poul Blanc | DEPOUL | 1389754 | Awarded | NL | Definitive | |
2016362 | BEVERLY HILLS POLO CLUB | HARVEY MILLER POLO CLUB | 1542802 | Partially awarded | EN | Definitive | |
2016265 | SPA | SPAARNE | 1417383 | Rejected | NL | Definitive | |
2016355 | AYMZ | AIMZ | 1420935 | Awarded | NL | Definitive | |
2016035 | MEDIX BIOCHEMICA | CONSUMEDIX | 1413533 | Rejected | NL | Definitive | |
2015746 | KONDOR WESSELS | Condor Real Estate Development | 1404569 | Awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue