Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2007575 | STRIXX | STRIKKS | 1241851 | Rejected | NL | Definitive | |
2007185 | E | E | 1235048 | Partially awarded | NL | Definitive | |
2007180 | E | E | 1236535 | Partially awarded | NL | Definitive | |
2007179 | E | E | 1235047 | Partially awarded | NL | Definitive | |
2007184 | E | E | 1236536 | Partially awarded | NL | Definitive | |
2007178 | E | E | 1236474 | Partially awarded | NL | Definitive | |
2007858 | LAND ROVER | LF LANDFIGHTER | 1246073 | Rejected | NL | Definitive | |
2007734 | PLUQ QUALITY MUSHROOMS | PLUK! | 1248073 | Partially awarded | NL | Definitive | |
2007625 | SOVEREIGN MILITARY HOSPITALLER ORDER OF ST. JOHN OF JERUSALEM OF RHODES AND OF MALTA | The Knights Hospitallers of the Sovereign Order of Saint John of Jerusalem, Knights of Malta, The Ecumenical Order | 1246814 | Rejected | NL | Appeal | |
2007539 | MASSETO | VASSETO | 916904 | Awarded | NL | Definitive | |
2004370 | YELLOW PAGES | my yellow | 1180014 | Rejected | FR | Appeal | |
2004367 | YELLOW PAGES | yellow.lu | 1180013 | Rejected | FR | Appeal | |
2004365 | YELLOW PAGES | YELLOW LU | 1180049 | Rejected | FR | Appeal | |
2006642 | ELLE | (fig.) | 1226659 | Awarded | NL | Definitive | |
2006736 | ALDI | ALPI ACTIONS LOCALES POUR INDEPENDANTS | 1225215 | Rejected | FR | Definitive | |
2007019 | AYU | AYU NATURAL BEAUTY CARE | 1234534 | Rejected | NL | Definitive | |
2007099 | BULLIT | Bouillet | 1233225 | Awarded | FR | Definitive | |
2007475 | JOURNAL DU MEDECIN | LE JOURNAL DU SPECIALISTE | 1242085 | Rejected | FR | Definitive | |
2007472 | JOURNAL DU MEDECIN | LE JOURNAL DU SPECIALISTE | 1242085 | Rejected | FR | Definitive | |
2007473 | JOURNAL DU MEDECIN | LE JOURNAL DU SPECIALISTE | 1242085 | Rejected | FR | Definitive | |
2007474 | JOURNAL DU MEDECIN | LE JOURNAL DU SPECIALISTE | 1242085 | Rejected | FR | Definitive | |
2007331 | PARTY | PARTY | 1238637 | Rejected | FR | Definitive | |
2006297 | FT | FTI | 1220009 | Awarded | NL | Definitive | |
2005528 | (fig.) | (fig.) | 883681 | Rejected | NL | Definitive | |
2006089 | DOLE | DOLCA | 1216312 | Rejected | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue