Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2007361 | MAXTREME PERFORMANCE | MAXTREME | 1239466 | Rejected | NL | Definitive | |
2006790 | ROYALS | BR BUSINESS ROYALS | 1228482 | Awarded | FR | Definitive | |
2004559 | WANABEE | wannabesociety.com | 1004208 | Awarded | FR | Definitive | |
2006343 | DSQUARED | Square | 1220733 | Awarded | NL | Definitive | |
2006459 | TERRA ET AQUA | AQUATERRA | 1224856 | Partially awarded | NL | Definitive | |
2007219 | EVOLUTION LET THERE BE LIGHT | EVOLUTION | 911687 | Awarded | NL | Definitive | |
2005135 | Belte | Beltag | 1196858 | Awarded | NL | Definitive | |
2006590 | BECLOPHAR | BELCOFAR | 1221172 | Partially awarded | NL | Definitive | |
2001332 | TARGET | TargetPay | 1123010 | Awarded | NL | Definitive | |
2001331 | TARGET | TargetSMS | 1123011 | Awarded | NL | Definitive | |
2005653 | WORLD CANCER RESEARCH FUND | KANKERONDERZOEKFONDS LIMBURG KWF KANKER BESTRIJDING | 1205729 | Rejected | NL | Definitive | |
2005835 | BBVA | BVA.Altijd Wat Te Bieden | 1210043 | Rejected | NL | Definitive | |
2005627 | BBVA | BVA | 883986 | Rejected | NL | Definitive | |
2005205 | REAFORCE | E FORCE WHEN MILEAGE DOES MATTER | 1196700 | Awarded | NL | Definitive | |
2005801 | BBVA | BVA.De Grootste Kans Op De Beste Prijs | 1210044 | Rejected | NL | Definitive | |
2006360 | FLOREN DI | Florencis | 897782 | Awarded | NL | Definitive | |
2006163 | SENSUS | SENSE SMART BEDDING BY SWISS SENSE | 1218872 | Rejected | NL | Definitive | |
2004212 | CARPOINT | CARPOINT OUTLET | 1177764 | Rejected | NL | Definitive | |
2006504 | LENSBEST | LENSBESTEL NL | 1224063 | Rejected | NL | Definitive | |
2005874 | ESCADA | L'Estada | 1208962 | Partially awarded | NL | Definitive | |
2006477 | ARVADIX | Arpadim | 1222302 | Rejected | NL | Definitive | |
2007020 | TWINGO | BRINGO | 1230515 | Awarded | NL | Withdrawn | |
2007009 | BEAUFLOOR | BEAUTIFLOOR | 1232473 | Rejected | NL | Definitive | |
2004426 | LANGUES PLUS | LANGUAGES PLUS | 865513 | Rejected | FR | Definitive | |
2006494 | ULTIMA | ULTIMATE PRO LS | 1222891 | Awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue