Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2005556 | PEGA | PEGA BEST | 1203364 | Awarded | NL | Definitive | |
2005966 | ON TIME SPRINTER SERVICE | BSS BEST SPRINTER SERVICE | 1211695 | Rejected | NL | Definitive | |
2005968 | ON TIME SPRINTER SERVICE | BEST SPRINTER SERVICE | 1211694 | Rejected | NL | Definitive | |
2006211 | BADERIE | BADEN | 1217551 | Rejected | NL | Definitive | |
2006390 | JASPARO | YASPAR | 1219243 | Rejected | NL | Definitive | |
2005915 | SYNDURA | SYNTERRA | 1211864 | Rejected | NL | Definitive | |
2004013 | T | T COMM TRACKING AND TRACING | 1173700 | Awarded | NL | Definitive | |
2005322 | IKEA | MULTIMATE BOUWMARKT | 1201373 | Rejected | NL | Definitive | |
2006231 | LADIES NIGHT HOMEPARTIES | LA GICA S LADIES NIGHT | 1217080 | Rejected | NL | Definitive | |
2006139 | ORTA ONTROEREND GOED | ON(T)ROEREND GOED | 1214473 | Rejected | NL | Definitive | |
2005431 | SWEET&SALTY | SWEET SALTY | 1202188 | Rejected | NL | Definitive | |
2005732 | TWEET | TWEETJEMEE | 1208078 | Partially awarded | NL | Definitive | |
2003605 | COMPENDIUM | COMPENDIUM CONSULTANCY | 1167906 | Rejected | NL | Definitive | |
2006070 | DE BLAUWE KIKKER | De Blauwe Winde | 1213357 | Awarded | NL | Definitive | |
2006347 | Fig. | BARTS | 1219930 | Rejected | NL | Appeal | |
2006393 | SUPERTRASH | LUXURYTRASH | 1221218 | Awarded | NL | Definitive | |
2004208 | TERSCHELLINGER | TERSCHELLINGER TUIMELAAR | 1176560 | Rejected | NL | Definitive | |
2005538 | PHOTOCURE | PHYTOCURE | 1205567 | Rejected | NL | Definitive | |
2006670 | VICKY | Princess Vicky Sweet | 1226485 | Awarded | NL | Definitive | |
2004790 | D DECOLINE | DECOLINE WONINGINTERIEUR | 1188801 | Rejected | NL | Definitive | |
2005618 | VIPS | V PS | 1207013 | Rejected | NL | Definitive | |
2006353 | JAILPHONE | JAILCARD | 896314 | Rejected | NL | Definitive | |
2005735 | BAKER | BAKKER | 1208915 | Awarded | NL | Definitive | |
2005619 | AXXION | AXON | 1204140 | Awarded | NL | Definitive | |
2006392 | MELVITA | MELVITA | 1219578 | Awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue