Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2003924 | MASCOTTE KING SIZE | (fig.) | 1171368 | Rejected | NL | Definitive | |
2003844 | TECNOLIGHT | TECHNILIGHT | 1172794 | Rejected | NL | Definitive | |
2004022 | Yello | YELLOW ENERGY | 1174748 | Awarded | NL | Definitive | |
2004200 | ONA | MONA | 1179259 | Awarded | NL | Definitive | |
2004201 | ONA | MONA | 1179263 | Awarded | NL | Definitive | |
2004202 | ONA | MONA | 1179264 | Awarded | NL | Definitive | |
2001532 | ELLE | ELLA | 1130668 | Awarded | FR | Definitive | |
2004162 | MOTEX | MC MORTEX COLOR | 859909 | Awarded | FR | Appeal | |
2004160 | MOTEX | Mortex | 859405 | Awarded | FR | Appeal | |
2004159 | MOTEX | Mortex | 859404 | Awarded | FR | Appeal | |
2002788 | MON VILLAGE | BLEU VILLAGE | 1154096 | Rejected | FR | Definitive | |
2004161 | MOTEX | ME2 MORTEX ETANCHE 2 | 859910 | Awarded | FR | Appeal | |
2000172 | (fig.) | (fig.) | 789449 | Awarded | NL | Definitive | |
2002179 | CLICKER | CLIPPER | 816733 | Rejected | FR | Definitive | |
2003614 | CONTRA DOLOR | CONTRADOLOR | 1168649 | Awarded | NL | Definitive | |
2002814 | L ESPACE PREMIERE | L'Espace Premium TUI | 949327 | Rejected | NL | Definitive | |
2002573 | COCOON | Kokon to Zai | 1150573 | Rejected | NL | Definitive | |
2002318 | BARON PHILIPPE DE ROTHSCHILD | BARON PHILIPPE DE SERRES | 933089 | Rejected | FR | Definitive | |
2003417 | ZUBROWKA | GRASOVKA | 964076 | Rejected | NL | Definitive | |
2003655 | esure | Beesure | 1165537 | Rejected | NL | Definitive | |
2003131 | NOMA | NEOMA | 1159389 | Awarded | NL | Definitive | |
2002229 | NEXT | SHOE S NEXT | 1142689 | Awarded | NL | Definitive | |
2003733 | CAYSTON | COASTYN | 854262 | Rejected | NL | Definitive | |
2001982 | (fig.) | (fig.) | 826640 | Partially awarded | NL | Definitive | |
2003352 | HYDRATIC | HYDRATEX | 1160356 | Partially awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue