Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2014111 | YES | Yesido | 1369331 | Partially awarded | NL | ||
2013642 | ONE | ONE | 1360472 | Partially awarded | NL | Definitive | |
2014658 | MAIDSAFE | MSAFE | 1381494 | Rejected | NL | Definitive | |
2014778 | YES | YESIDO | 1434010 | Awarded | EN | Definitive | |
2014161 | Wrapinez | WRAPPIEZ | 1372810 | Awarded | NL | Definitive | |
2013264 | VIÑA SOL | SOL DE CHILE | 1353462 | Awarded | NL | Definitive | |
2013393 | Serways | SERVAIS | 1356753 | Partially awarded | NL | Definitive | |
2014788 | I.C.O.N. | ICON | 1384614 | Awarded | NL | Definitive | |
2014283 | SAMSON | Oude Samson | 1374057 | Awarded | NL | Definitive | |
2012767 | ZERO | CODE ZERO | 1343403 | Awarded | NL | Definitive | |
2013058 | LAV | LAV | 1346028 | Awarded | NL | Definitive | |
2013948 | ORLANA | Orana | 1026357 | Awarded | NL | Definitive | |
2006014 | NEXT | NEXT | 1212069 | Partially awarded | NL | Definitive | |
2012683 | easyEnergy | eazy | 1342148 | Rejected | NL | Definitive | |
2013716 | MARTIN MILLER'S GIN | MILLEGIN | 1364420 | Rejected | NL | Definitive | |
2014629 | GRANAROLO | MyGranolo | 1381647 | Rejected | NL | Definitive | |
2013751 | SoWiFi | SWIFI | 1362715 | Partially awarded | NL | Definitive | |
2013717 | MARTIN MILLER'S GIN | MILLEGIN | 1364419 | Rejected | NL | Definitive | |
2014046 | CRISTAL | CRYSTALEVENT | 1368309 | Partially awarded | NL | Definitive | |
2013727 | JULA | MULA | 1363911 | Partially awarded | NL | Definitive | |
2013969 | Mobilock | Mobilox | 1367269 | Awarded | NL | Definitive | |
2011920 | LUVOS | LUCOS | 1327456 | Awarded | NL | Definitive | |
2014727 | LIPOLIPASE | LipoLip | 1382322 | Awarded | NL | Definitive | |
2014151 | Op de roze wolk | de wolk | 1372205 | Partially awarded | NL | Definitive | |
2013597 | KombiShopping | Combishop | 1360106 | Partially awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue