Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2014434 | HUB | CLUB HUB | 1375938 | Awarded | NL | Definitive | |
2014363 | GREENPEACE | GREENPEACE | 1375896 | Awarded | FR | Definitive | |
2014377 | fig. | Hoppmann | 1376187 | Rejected | NL | Definitive | |
2015062 | WOW | WoW-e | 1389204 | Awarded | NL | Definitive | |
2014312 | ICE | ICE watch | 1374669 | Awarded | EN | Appeal | |
2014695 | HELL | HELL | 1382028 | Rejected | NL | Definitive | |
2014311 | MARKANT | MARKON | 1374364 | Partially awarded | NL | Definitive | |
2014661 | HOLLE | HOLIE | 1381372 | Rejected | NL | ||
2015181 | slaapselfie | selfie | 1391622 | Awarded | NL | Definitive | |
2015259 | YUR | Yuris | 1393846 | Awarded | NL | Definitive | |
2014571 | BOMONT | Mr.Bowmont | 1380311 | Partially awarded | NL | ||
2014357 | TOMTOM | TAMTAM | 1374911 | Awarded | FR | ||
2014329 | LINCOLN | LINCO | 1374424 | Rejected | EN | Definitive | |
2013577 | MUTTI | TUTTI SMOOTHIE | 1359791 | Awarded | NL | Definitive | |
2014344 | BUSINESS MODEL CANVAS | GROWTH MODEL CANVAS | 1374897 | Rejected | NL | Definitive | |
2013088 | JUFFROUW VAN ZANTEN | CAFÉ VAN ZANTEN | 1350135 | Awarded | NL | Appeal | |
2013089 | JUFFROUW VAN ZANTEN | CAFÉ VAN ZANTEN | 1350136 | Awarded | NL | Appeal | |
2015136 | GINERAL | GIN-ERAL | 1389968 | Awarded | NL | Definitive | |
2014746 | ZERO.1 | ZeroFX | 1384258 | Awarded | NL | Definitive | |
2014988 | bekwaam | BEKWAAM | 1388938 | Partially awarded | NL | Appeal | |
2011835 | RIVA | RIVA | 1325488 | Awarded | NL | Appeal | |
2013953 | SAHAN | SAHAN | 1367663 | Awarded | NL | Definitive | |
2014362 | TOMTOM | TOM | 1375678 | Rejected | NL | Definitive | |
2014915 | MAPED | MAED for mini | 1385310 | Partially awarded | NL | Definitive | |
2014300 | fig. | Stout | 1374265 | Awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue