Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2012120 | A3 | GARAGE ADRI A3 | 1328312 | Awarded | NL | Definitive | |
2012879 | Pegasus Airlines | Pegasus Reizen | 1345625 | Awarded | NL | Definitive | |
2011990 | Premeno | FEMENO | 1329177 | Rejected | NL | Withdrawn | |
2011751 | KARWEI | MEIKARWEITJES | 1321168 | Rejected | NL | Definitive | |
2010045 | VIRGIN | VIRGIN EXPERIENCE | 1289465 | Awarded | NL | Definitive | |
2011132 | THEODOR | téadoro | 1311700 | Partially awarded | NL | Definitive | |
2011999 | JANE | Jane.com | 1329199 | Partially awarded | NL | Definitive | |
2009661 | GEA | GEAS ENERGIEWACHT | 1281421 | Partially awarded | NL | Definitive | |
2010046 | VIRGIN | VIRGIN EXPERIENCE | 1289466 | Awarded | NL | Definitive | |
2012176 | BLACKBERRY | Strawberry.com | 1332633 | Rejected | FR | Appeal | |
2011561 | Cervoise de l'Avouerie d'Anthisnes | CERVOISE DE L'AVOUERIE D'ANTHISNES | 1321602 | Rejected | FR | Definitive | |
2012318 | HERSHEY S KISSES | KISS Chocolaterie | 1302999 | Awarded | FR | Definitive | |
2011241 | KARHU | Kaoru | 1310182 | Partially awarded | NL | Definitive | |
2011755 | POURQUOI PAS | Pourquoi pas | 1327762 | Partially awarded | FR | Definitive | |
2011541 | P PATRICK | Patrick | 1319611 | Awarded | EN | Definitive | |
2011322 | EZEREX | SENSEREX | 1314842 | Rejected | NL | Definitive | |
2011439 | PAKI | PAXI | 1316556 | Rejected | FR | Definitive | |
2011038 | BARBECOOK | HappyCook | 1245231 | Rejected | NL | Definitive | |
2012007 | VIVA | VIVA.COM | 1329193 | Awarded | NL | Definitive | |
2011296 | INNOVET INNOVATION IN VETERINARY | INNOVET DIRECT COM | 1315691 | Rejected | NL | Definitive | |
2012142 | Pioneer | PIONIERS | 1332095 | Awarded | NL | Definitive | |
2011504 | BARBARA | Barbara | 1319329 | Partially awarded | NL | Definitive | |
2012073 | MB QUALITY FOODS | MBQ | 1330005 | Partially awarded | NL | Definitive | |
2011032 | ALSTOM | ALTCOM | 1297938 | Partially awarded | NL | Definitive | |
2011879 | REP'S | PEPS | 1325885 | Awarded | FR | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue