Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2011728 | JOEPS | JOEPIES | 1323990 | Awarded | NL | Definitive | |
2010911 | BK FACTORY | BK | 94039 | Awarded | NL | Definitive | |
2011668 | Seraman | SARAMAR | 1322889 | Partially awarded | NL | Definitive | |
2011468 | KHALEESI | Khaleesi | 1318481 | Rejected | NL | Definitive | |
2011509 | CARMENS | Carmen | 1319236 | Partially awarded | FR | Definitive | |
2011570 | MERRELL | Marielle | 1320364 | Rejected | EN | Definitive | |
2011971 | C-MINE CRIB | The CRIB | 1328493 | Awarded | NL | Definitive | |
2011621 | SISI | SISU | 1321305 | Awarded | EN | Definitive | |
2011692 | FOCUS | FOCUS CURA | 1321390 | Awarded | NL | Definitive | |
2011862 | ANNA MINI | St Anna wijn | 1328346 | Awarded | NL | Definitive | |
2011363 | HIPP | HPP | 1316068 | Partially awarded | NL | Definitive | |
2011693 | FOCUS | FOCUSCURA | 1321393 | Awarded | NL | Definitive | |
2012170 | THE TRAVEL COMPANY | TRAVEL COMPANY | 1328249 | Rejected | NL | Definitive | |
2011622 | FOLAVIT | FOLADIN DHA | 1321442 | Awarded | EN | Definitive | |
2011606 | VOGUE | BLACKVOGUE | 1321477 | Awarded | EN | Definitive | |
2011026 | BISNEZ | BIZNUS | 1309513 | Partially awarded | NL | Definitive | |
2012077 | BLACKBERRY | BERRYBOOT | 1330527 | Awarded | NL | Appeal | |
2011605 | VOGUE | BLACK VOGUE | 1321471 | Awarded | EN | Definitive | |
2011184 | KGB | KGB | 1313266 | Partially awarded | EN | Definitive | |
2011325 | INOVET | INNOVET | 1315691 | Partially awarded | NL | Definitive | |
2011034 | SEAGATE | SerGate | 1309856 | Awarded | FR | Definitive | |
2012048 | LANDY | LANDRA | 1329557 | Awarded | NL | Definitive | |
2011098 | LOTTO | LaLotti | 1310794 | Rejected | NL | Withdrawn | |
2010227 | LOUBANE | ALOUBANE | 1292112 | Partially awarded | FR | Definitive | |
2011631 | BLOCK Burger | B BURGER | 1321913 | Rejected | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue