Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2010638 | BATA | BATAVIA | 1300067 | Rejected | NL | Definitive | |
2010642 | BATA | BATAVIA STAD | 1300065 | Rejected | NL | Definitive | |
2011414 | Studenten Verhuis Service | STUDENTEN VERHUIS SERVICE | 1317429 | Rejected | NL | Definitive | |
2011934 | Jake*s | Jake.com | 1329206 | Awarded | EN | Definitive | |
2011806 | WOODMAX | GRIFFON WOOD MAX | 1326604 | Rejected | NL | Definitive | |
2010645 | BOSS | BOSSIMA | 1301882 | Awarded | FR | Definitive | |
2011910 | XXL TENDE | ROLXX | 1329735 | Awarded | NL | Appeal | |
2010105 | PACO | Pacogi | 1289550 | Awarded | NL | Definitive | |
2011860 | KIDILIZ | Kiddykid | 1325606 | Awarded | NL | Definitive | |
2010170 | MEDICORT | MEDICOR GEZONDHEIDSZORG | 1291422 | Rejected | NL | Definitive | |
2011798 | TRIGGRE | TRIGGI | 1323109 | Awarded | NL | Definitive | |
2011667 | RICCI | Richie | 1322592 | Awarded | EN | Definitive | |
2011446 | Kiki & Koko | LIZZY&COCO | 1318892 | Rejected | NL | Definitive | |
2011544 | BR | BR | 1317187 | Rejected | EN | Definitive | |
2011630 | EUPENER BIER | EUPENER BRAUEREI | 1320545 | Rejected | FR | Appeal | |
2007524 | ICE | ICE WATCH | 915975 | Rejected | FR | Appeal | |
2011445 | The Haussmann | HAUSSMANN | 1311320 | Partially awarded | NL | Definitive | |
2011861 | GENERA | GENERATE | 1328049 | Awarded | EN | Definitive | |
2010785 | PHOTOBOX | INSTANT FOTOBOX | 1302070 | Partially awarded | NL | Definitive | |
2010326 | GEARBOXX | G GEARBOX | 1294687 | Awarded | NL | Definitive | |
2011791 | UHLSPORT | USPORT | 1322986 | Rejected | NL | Definitive | |
2010922 | Reno | RENO | 1309587 | Rejected | NL | Definitive | |
2010489 | LABEL | LABEE | 1297414 | Rejected | NL | Definitive | |
2010194 | APE | APEX | 1291726 | Rejected | NL | Definitive | |
2010757 | LIFE | LIFE MAGAZINE | 1301611 | Partially awarded | FR | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue