Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2010304 | EURO CAR PARTS | EUROCARPLATE PLATEHOLDERS AND MORE | 1293452 | Rejected | NL | Definitive | |
2011092 | iss | ISSI ASSOCIATION | 1311154 | Partially awarded | NL | Definitive | |
2010902 | Cavallaro | Cavallaro | 1305875 | Partially awarded | NL | Definitive | |
2010233 | Wepa | WEPAPERCYCLE | 1291660 | Rejected | NL | Definitive | |
2010772 | VAN HOO | Van Hoboken | 1303420 | Rejected | NL | Definitive | |
2009903 | MARK ADAMS NO 1 | MARKTEN | 1201181 | Rejected | EN | Definitive | |
2009902 | MARK ADAMS NO 1 | MARK 10 | 1201182 | Rejected | EN | Definitive | |
2011117 | VIVE | viviou | 1311541 | Rejected | FR | Definitive | |
2010961 | LABEL | LabelQ | 1307155 | Partially awarded | NL | Definitive | |
2010900 | P'TICHOU | P'TIT CHOU | 1303027 | Partially awarded | NL | Definitive | |
2011636 | a actuel | A | 1322031 | Awarded | NL | Definitive | |
2011635 | a actuel | A | 1322032 | Awarded | NL | Definitive | |
2010086 | MADO | MADO | 957905 | Rejected | EN | Definitive | |
2011511 | BLUE OFFICE | Blue | 1319687 | Awarded | EN | Definitive | |
2011594 | KMB | Kmb. | 1321315 | Partially awarded | EN | Definitive | |
2011018 | SAM | SAM | 1303503 | Rejected | NL | Definitive | |
2011145 | CAREERBUILDER | CAREBUILDER | 1311973 | Rejected | NL | Definitive | |
2011015 | SAM | SAM | 1305134 | Rejected | NL | Definitive | |
2011054 | RevelX | RELX | 1305689 | Awarded | NL | Withdrawn | |
2011053 | RevelX | RELX GROUP | 1305690 | Awarded | NL | Withdrawn | |
2009610 | yello | EYELLOW | 1280946 | Awarded | NL | Definitive | |
2009611 | yello | EYELLOW | 1280948 | Awarded | NL | Definitive | |
2010970 | UKAL | NATUKAL | 1306869 | Rejected | NL | Definitive | |
2009674 | BON APPETIT | BON APP' CARREFOUR | 1283405 | Rejected | FR | Appeal | |
2009175 | ALLURE | ALLURE | 201319 | Rejected | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue