Date | Number | Invoked mark | Contested mark | Fil. no. | Decision | Language | Status |
---|---|---|---|---|---|---|---|
2004321 | Queen | BW Queen of Orchids | 1178250 | Rejected | NL | Definitive | |
2004768 | HATCO | HAKTO | 1188311 | Partially awarded | NL | Definitive | |
2004320 | KING | BW King of Orchids | 1178249 | Rejected | NL | Definitive | |
2004317 | QUEEN | BW Queen of Orchids | 1178250 | Rejected | NL | Definitive | |
2004771 | peppermind | PEPPERMINT | 1189491 | Awarded | NL | Definitive | |
2003823 | IVN | IVN NHN | 1170405 | Partially awarded | NL | Definitive | |
2003939 | s.Oliver | OLIVER'S HOME | 1170985 | Partially awarded | NL | Definitive | |
2004772 | CAFÉ ALLEGRO | ALLEGRO | 869732 | Awarded | NL | Definitive | |
2003665 | LES DELICES DE MON MOULIN | PAIN DU MOULIN | 1168558 | Rejected | NL | Definitive | |
2003694 | ESPRIT | ESPRIT TELECOM | 1168904 | Partially awarded | NL | Definitive | |
2003821 | COSMO | DIACOSMO | 1169981 | Awarded | NL | Definitive | |
2004616 | FREDERIQUE S CHOICE F | CAPTAIN S CHOICE | 1186481 | Rejected | NL | Definitive | |
2004260 | KEY2 | KEY2WORK | 1179622 | Awarded | NL | Definitive | |
2004586 | KAMAL DARK BLACK ROSE KALI MEHANDI KINA SIYAH GUL | COLOR PLUS BLACK HENNA KALI MEHANDI | 1184418 | Rejected | NL | Definitive | |
2003515 | LOCO | TOPOLOCO | 1160836 | Partially awarded | NL | Definitive | |
2003363 | COALESSE | (fig.) | 1163468 | Rejected | NL | Definitive | |
2002684 | BB | BB | 1149236 | Awarded | FR | Definitive | |
2004195 | SUPER HEROES | SUPERHERO | 859133 | Partially awarded | NL | Definitive | |
2002960 | ALASKA | ALASKA | 1154041 | Awarded | NL | Definitive | |
2004758 | SEP | SEP - training & opleiding | 1190853 | Partially awarded | NL | Definitive | |
2004054 | BERSHKA | BEKKQ YOUR JEANS MORE | 1175924 | Rejected | NL | Definitive | |
2003705 | BERSHKA | Bekka | 1168748 | Rejected | NL | Definitive | |
2004382 | MTC | MTC LELYSTAD | 862497 | Partially awarded | NL | Definitive | |
2003318 | ART& VIN | ARTEVINO | 1163634 | Rejected | NL | Definitive | |
2003769 | SUMMA | Summ | 1170480 | Partially awarded | NL | Definitive |
Invoked mark: ABM/MNC = Algemeen bekend merk / Marque notoirement connue