Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000237 | ECO IMMO | 1412525 | Awarded | FR | Definitive | |
3000149 | IQ (fig) | 706285 | Partially awarded | EN | Definitive | |
3000127 | MASON GARMENTS | 1296877 | Awarded | NL | Appeal | |
3000203 | PEETERMAN | 42843 | Partially awarded | NL | Definitive | |
3000173 | DOLCEA | 1194647 | Awarded | FR | Definitive | |
3000036 | CACTUS | 302048 | Awarded | FR | Definitive | |
3000091 | CAIRN LEGAL | 1081196 | Partially awarded | FR | Withdrawn | |
3000210 | Nielson | 1269799 | Partially awarded | NL | Appeal | |
3000206 | DE ZAANSE SCHANS | 1294786 | Partially awarded | NL | Definitive | |
3000205 | ZAANSE SCHANS | 1275604 | Partially awarded | NL | Definitive | |
3000204 | ZAANSE SCHANS ZAANS MUSEUM | 1189008 | Partially awarded | NL | Definitive | |
3000197 | THE BLUE ZONE GYM | 1391080 | Partially awarded | NL | Definitive | |
3000228 | (marque figurative semelle rouge) | 1194231 | Rejected | FR | Definitive | |
3000243 | BENRUS WATCH CO | 1201983 | Awarded | FR | Appeal | |
3000244 | BENRUS | 1294002 | Awarded | FR | Appeal | |
3000245 | BENRUS | 1295279 | Awarded | FR | Appeal | |
3000225 | AMALIA | 1045842 | Awarded | NL | Definitive | |
3000138 | PLANTIC | 820964 | Partially awarded | NL | Definitive | |
3000079 | BLUE SISTA BY DIDI | 1106828 | Awarded | NL | Definitive | |
3000122 | EASY PETS | 1388507 | Rejected | NL | Definitive | |
3000251 | JUFFROUW VAN ZANTEN | 1344529 | Rejected | NL | Definitive | |
3000191 | BOOS OP AUTOVEILIGHEID | 1400785 | Awarded | NL | Definitive | |
3000108 | ZARAZZO CAFFÈ | 1133445 | Awarded | NL | Definitive | |
3000095 | A ANIMAL (fig) | 1035403 | Rejected | NL | Appeal | |
3000077 | DIDI | 1072484 | Awarded | NL | Definitive |
Cancellation decisions
Newsletter for IP professionals Subscribe and stay tuned on our latest news, events and case studies!
Subscribe