Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000245 | BENRUS | 1295279 | Awarded | FR | Appeal | |
3000138 | PLANTIC | 820964 | Partially awarded | NL | Definitive | |
3000079 | BLUE SISTA BY DIDI | 1106828 | Awarded | NL | Definitive | |
3000225 | AMALIA | 1045842 | Awarded | NL | Definitive | |
3000122 | EASY PETS | 1388507 | Rejected | NL | ||
3000251 | JUFFROUW VAN ZANTEN | 1344529 | Rejected | NL | Definitive | |
3000191 | BOOS OP AUTOVEILIGHEID | 1400785 | Awarded | NL | Definitive | |
3000108 | ZARAZZO CAFFÈ | 1133445 | Awarded | NL | Definitive | |
3000095 | A ANIMAL (fig) | 1035403 | Rejected | NL | Appeal | |
3000077 | DIDI | 1072484 | Awarded | NL | ||
3000165 | OCTO TECHNOLOGY | 1125164 | Partially awarded | EN | Definitive | |
3000109 | BOBO BIRD | 1326243 | Rejected | NL | Appeal | |
3000164 | (fig) | 1169116 | Awarded | NL | Definitive | |
3000162 | (fig) | 1169118 | Awarded | NL | Definitive | |
3000163 | WONG LO KAT | 1168856 | Awarded | NL | Definitive | |
3000161 | WANG LAO JI | 1168855 | Awarded | NL | Definitive | |
3000132 | SAMA GLAS | 1459845 | Partially awarded | EN | Definitive | |
3000143 | EYSINK | 1251994 | Awarded | NL | ||
3000015 | Radio Caroline 259 Gold | 1171717 | Rejected | NL | Definitive | |
3000011 | JF LEFON | 1389649 | Partially awarded | NL | Definitive | |
3000126 | CATCOMM | 1384124 | Awarded | NL | Definitive | |
3000151 | BOB'S | 1212668 | Awarded | NL | Definitive | |
3000060 | HOTEL CIPRIANI | 533888 | Partially awarded | EN | Appeal | |
3000092 | PIZZATALIA ORIGINAL | 1319302 | Awarded | NL | Appeal | |
3000017 | EXEED | 1379865 | Awarded | FR | Definitive |
Cancellation decisions
Newsletter for IP professionals Subscribe and stay tuned on our latest news, events and case studies!
Subscribe