Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000032 | WEST LAKE | 790769 | Awarded | EN | Definitive | |
3000030 | AIWA | 862610 | Awarded | NL | Withdrawn | |
3000031 | AIWA | 772721 | Awarded | NL | Withdrawn | |
3000070 | DIREKTBANK | 689231 | Partially awarded | NL | Appeal | |
3000071 | DIREKTBANK | 759565 | Partially awarded | NL | Appeal | |
3000041 | WH SELFINVEST | 1218243 | Rejected | FR | Appeal | |
3000064 | CAMEL | 406715 | Awarded | EN | Appeal | |
3000089 | NIGHTTOWN | 811164 | Awarded | NL | Definitive | |
3000086 | #WEAREBELGIUM | 1360076 | Rejected | NL | Appeal | |
3000068 | FENESTRAE | 1225303 | Partially awarded | NL | Definitive | |
3000003 | lil (fig) | 1368993 | Awarded | EN | Withdrawn | |
3000046 | FOSBURY FUND | 1369942 | Partially awarded | NL | Definitive | |
3000100 | Jetten Jachtbouw | 1384782 | Awarded | NL | Appeal | |
3000005 | ILUNO | 1349890 | Awarded | NL | ||
3000002 | CROCO | 866034 | Rejected | EN | Definitive | |
3000039 | DOPE | 1254344 | Awarded | NL | Definitive | |
3000021 | WIJKOPENAUTOS | 1373695 | Rejected | NL | ||
3000007 | NEVERLAND | 1204500 | Awarded | NL | Definitive | |
3000010 | IK WIL VAN MIJN AUTO AF | 1358332 | Awarded | NL | Appeal | |
3000033 | PURE DRAUGHT | 1367300 | Rejected | EN | Definitive |
Cancellation decisions
Newsletter for IP professionals Subscribe and stay tuned on our latest news, events and case studies!
Subscribe