Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000386 | MISTRAL | 323364 | Awarded | NL | Definitive | |
3000387 | MISTRAL | 61837 | Awarded | NL | Definitive | |
3000388 | MISTRAL | 633370 | Partially awarded | NL | Definitive | |
3000256 | Vormmerk gele stiksel | 864730 | Rejected | EN | Appeal | |
3000393 | TYLENOL | 1442124 | Awarded | FR | Definitive | |
3000398 | ARROW.NL | 1379836 | Awarded | NL | Definitive | |
3000368 | Château Cara Gold | 1224164 | Partially awarded | FR | ||
3000369 | Château Cara Ruby Nature | 1221173 | Partially awarded | FR | ||
3000370 | Château Cara Gold Nature | 1224377 | Partially awarded | FR | ||
3000371 | Château CaraRuby | 1223336 | Partially awarded | FR | ||
3000372 | Château CaraBlond | 1223335 | Partially awarded | FR | ||
3000373 | Château Cara Clair | 1271285 | Partially awarded | FR | ||
3000374 | Grand Cru Cara Clair | 1375438 | Rejected | FR | Definitive | |
3000375 | Château Cara Café | 1413031 | Rejected | FR | Definitive | |
3000376 | Château Cara Terra | 1413030 | Rejected | FR | Definitive | |
3000377 | Château Cara Crystal | 1413029 | Rejected | FR | Definitive | |
3000289 | Van de Bomma | 1400864 | Rejected | NL | Definitive | |
3000334 | GRIZZLY GRILL | 1359946 | Rejected | EN | Definitive | |
3000314 | BAIDU | 1398336 | Awarded | EN | Definitive | |
3000230 | MAJEUR | 1398275 | Rejected | NL | Definitive | |
3000231 | MAJEUR | 1383999 | Rejected | NL | Definitive | |
3000258 | MEDEX | 692878 | Partially awarded | NL | Definitive | |
3000315 | BAIDU | 1117845 | Awarded | NL | Appeal | |
3000313 | BAIDU Europe | 1131666 | Awarded | NL | Appeal | |
3000312 | baidu | 1098171 | Awarded | NL | Appeal |
Cancellation decisions
Newsletter for IP professionals Subscribe and stay tuned on our latest news, events and case studies!
Subscribe