Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000368 | Château Cara Gold | 1224164 | Partially awarded | FR | ||
3000289 | Van de Bomma | 1400864 | Rejected | NL | Definitive | |
3000334 | GRIZZLY GRILL | 1359946 | Rejected | EN | Definitive | |
3000314 | BAIDU | 1398336 | Awarded | EN | Definitive | |
3000231 | MAJEUR | 1383999 | Rejected | NL | Definitive | |
3000230 | MAJEUR | 1398275 | Rejected | NL | Definitive | |
3000258 | MEDEX | 692878 | Partially awarded | NL | Definitive | |
3000316 | Baidu | 1323274 | Awarded | EN | Appeal | |
3000313 | BAIDU Europe | 1131666 | Awarded | NL | Appeal | |
3000312 | baidu | 1098171 | Awarded | NL | Appeal | |
3000315 | BAIDU | 1117845 | Awarded | NL | Appeal | |
3000250 | POTTER'S | 9218 | Partially awarded | EN | Definitive | |
3000323 | VAPE | 615641 | Awarded | EN | Definitive | |
3000342 | Global Travel World | 1251102 | Rejected | NL | Definitive | |
3000287 | QuantumHost | 1429889 | Awarded | EN | Definitive | |
3000125 | Marque figurative Boule | 1044234 | Partially awarded | FR | Definitive | |
3000219 | HYUNDAI | 490406 | Awarded | EN | Definitive | |
3000266 | van Wonderen Stroopwafels | 1400476 | Rejected | NL | Appeal | |
3000306 | Neoflavon | 1412768 | Rejected | FR | Appeal | |
3000193 | DATCar | 1393026 | Awarded | NL | Definitive | |
3000322 | SUPERNOVA | 1420480 | Awarded | NL | Definitive | |
3000148 | NEO | 1273337 | Awarded | NL | Definitive | |
3000154 | zupr | 1292948 | Partially awarded | NL | Definitive | |
3000134 | Zupr | 1284862 | Partially awarded | NL | Definitive | |
3000232 | OGERBEADS | 1347517 | Rejected | NL | Definitive |
Cancellation decisions
Newsletter for IP professionals Subscribe and stay tuned on our latest news, events and case studies!
Subscribe