Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000316 | Baidu | 1323274 | Awarded | EN | Appeal | |
3000250 | POTTER'S | 9218 | Partially awarded | EN | Definitive | |
3000323 | VAPE | 615641 | Awarded | EN | Definitive | |
3000342 | Global Travel World | 1251102 | Rejected | NL | Definitive | |
3000287 | QuantumHost | 1429889 | Awarded | EN | Definitive | |
3000125 | Marque figurative Boule | 1044234 | Partially awarded | FR | Definitive | |
3000219 | HYUNDAI | 490406 | Awarded | EN | Definitive | |
3000266 | van Wonderen Stroopwafels | 1400476 | Rejected | NL | Appeal | |
3000306 | Neoflavon | 1412768 | Rejected | FR | Appeal | |
3000322 | SUPERNOVA | 1420480 | Awarded | NL | Definitive | |
3000193 | DATCar | 1393026 | Awarded | NL | Definitive | |
3000148 | NEO | 1273337 | Awarded | NL | Definitive | |
3000134 | Zupr | 1284862 | Partially awarded | NL | Definitive | |
3000154 | zupr | 1292948 | Partially awarded | NL | Definitive | |
3000232 | OGERBEADS | 1347517 | Rejected | NL | Definitive | |
3000325 | WLM | 1428713 | Rejected | NL | Definitive | |
3000276 | ARIANE CONSULTING | 1417885 | Partially awarded | FR | Appeal | |
3000264 | ANGELLIST | 1293791 | Awarded | NL | Definitive | |
3000189 | TANKS IN TOWN (fig.) | 1404977 | Awarded | NL | Definitive | |
3000384 | ID | 1246618 | Rejected | NL | ||
3000279 | regioisolatie | 1374205 | Rejected | NL | Definitive | |
3000257 | Positiemerk | 1417807 | Rejected | EN | Appeal | |
3000340 | DSE, DEUTSCHE SOLAR EXCLUSIV | 1442967 | Awarded | NL | Definitive | |
3000217 | UBO | 1393760 | Awarded | NL | Appeal | |
3000156 | Nutrisla (fig) | 1346470 | Partially awarded | FR |
Cancellation decisions
Newsletter for IP professionals Subscribe and stay tuned on our latest news, events and case studies!
Subscribe