Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000382 | EIFFEL | 1386899 | Awarded | FR | Appeal | |
3000578 | POAH! | 1417342 | Rejected | NL | Definitive | |
3000410 | PLAXEL+ (fig.) | 1450011 | Partially awarded | EN | Appeal | |
3000446 | beelgium | 1420103 | Rejected | NL | Definitive | |
3000452 | PACHA Rotterdam Discotheek | 1004965 | Awarded | NL | Definitive | |
30000397 | Het Actron Effect | 1316190 | Partially awarded | NL | ||
3000473 | CHABAD | 1375011 | Awarded | NL | ||
3000288 | FUSION | 872517 | Awarded | FR | Definitive | |
3000045 | EXATHLON | 1400991 | Partially awarded | FR | Definitive | |
3000363 | DTILE | 1361839 | Awarded | NL | Definitive | |
3000457 | garage-boxx | 1455637 | Rejected | NL | ||
3000339 | M (fig.) | 1266452 | Partially awarded | NL | ||
3000413 | MADMOUNA | 1414144 | Awarded | NL | ||
3000343 | Gotcha (fig.) | 730155 | Awarded | EN | Definitive | |
3000341 | Gotcha (fig.) | 683362 | Awarded | EN | Definitive | |
3000297 | CHATEAU VIANDE | 1395472 | Partially awarded | NL | ||
3000357 | Bubble shooter (fig.) | 1446816 | Rejected | EN | Appeal | |
3000491 | SCANTECH (Fig.) | 1422441 | Rejected | FR | ||
3000012 | IPAYMO | 1167857 | Awarded | FR | Definitive | |
3000392 | DAMBURG | 803352 | Partially awarded | NL | ||
3000391 | DAMBURGER | 3435 | Partially awarded | NL | ||
3000450 | Fahker Gold | 1432912 | Awarded | EN | Definitive | |
3000381 | SlaapID (fig.) | 1252032 | Partially awarded | NL | Appeal | |
3000407 | COLIN'S PALMER (fig.) | 1444549 | Awarded | FR | Definitive | |
3000403 | Volumia! | 885805 | Awarded | NL | Appeal |
Cancellation decisions
Newsletter for IP professionals Subscribe and stay tuned on our latest news, events and case studies!
Subscribe