Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000457 | garage-boxx | 1455637 | Rejected | NL | ||
3000339 | M (fig.) | 1266452 | Partially awarded | NL | ||
3000413 | MADMOUNA | 1414144 | Awarded | NL | ||
3000343 | Gotcha (fig.) | 730155 | Awarded | EN | Definitive | |
3000341 | Gotcha (fig.) | 683362 | Awarded | EN | Definitive | |
3000297 | CHATEAU VIANDE | 1395472 | Partially awarded | NL | ||
3000491 | SCANTECH (Fig.) | 1422441 | Rejected | FR | ||
3000357 | Bubble shooter (fig.) | 1446816 | Rejected | EN | Appeal | |
3000012 | IPAYMO | 1167857 | Awarded | FR | Definitive | |
3000391 | DAMBURGER | 3435 | Partially awarded | NL | Definitive | |
3000392 | DAMBURG | 803352 | Partially awarded | NL | Definitive | |
3000450 | Fahker Gold | 1432912 | Awarded | EN | Definitive | |
3000381 | SlaapID (fig.) | 1252032 | Partially awarded | NL | Appeal | |
3000407 | COLIN'S PALMER (fig.) | 1444549 | Awarded | FR | Definitive | |
3000404 | Volumia! (fig.) | 956754 | Awarded | NL | Appeal | |
3000403 | Volumia! | 885805 | Awarded | NL | Appeal | |
3000402 | VOLUMIA | 880990 | Awarded | NL | Appeal | |
3000379 | KINZO | 1423700 | Awarded | EN | Definitive | |
3000426 | OKU | 1417268 | Awarded | EN | Definitive | |
3000425 | OKU (fig.) | 1417272 | Awarded | EN | Definitive | |
3000419 | MY PASHION | 1443034 | Awarded | NL | Definitive | |
3000418 | Y-CONIC | 1442382 | Awarded | NL | Definitive | |
3000304 | Mustang (fig.) | 1579478 | Rejected | EN | Appeal | |
3000408 | NUTTSOriginal | 1225088 | Awarded | FR | Appeal | |
3000386 | MISTRAL | 323364 | Awarded | NL | Definitive |
Cancellation decisions
Newsletter for IP professionals Subscribe and stay tuned on our latest news, events and case studies!
Subscribe