Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000404 | Volumia! (fig.) | 956754 | Awarded | NL | Appeal | |
3000402 | VOLUMIA | 880990 | Awarded | NL | Appeal | |
3000379 | KINZO | 1423700 | Awarded | EN | Definitive | |
3000425 | OKU (fig.) | 1417272 | Awarded | EN | Definitive | |
3000426 | OKU | 1417268 | Awarded | EN | Definitive | |
3000419 | MY PASHION | 1443034 | Awarded | NL | Definitive | |
3000418 | Y-CONIC | 1442382 | Awarded | NL | Definitive | |
3000304 | Mustang (fig.) | 1579478 | Rejected | EN | Appeal | |
3000408 | NUTTSOriginal | 1225088 | Awarded | FR | Appeal | |
3000388 | MISTRAL | 633370 | Partially awarded | NL | Definitive | |
3000386 | MISTRAL | 323364 | Awarded | NL | Definitive | |
3000256 | Vormmerk gele stiksel | 864730 | Rejected | EN | Appeal | |
3000387 | MISTRAL | 61837 | Awarded | NL | Definitive | |
3000385 | MISTRAL (fig.) | 541568 | Partially awarded | NL | Definitive | |
3000393 | TYLENOL | 1442124 | Awarded | FR | Definitive | |
3000398 | ARROW.NL | 1379836 | Awarded | NL | Definitive | |
3000373 | Château Cara Clair | 1271285 | Partially awarded | FR | ||
3000371 | Château CaraRuby | 1223336 | Partially awarded | FR | ||
3000376 | Château Cara Terra | 1413030 | Rejected | FR | Definitive | |
3000369 | Château Cara Ruby Nature | 1221173 | Partially awarded | FR | ||
3000374 | Grand Cru Cara Clair | 1375438 | Rejected | FR | Definitive | |
3000372 | Château CaraBlond | 1223335 | Partially awarded | FR | ||
3000377 | Château Cara Crystal | 1413029 | Rejected | FR | Definitive | |
3000370 | Château Cara Gold Nature | 1224377 | Partially awarded | FR | ||
3000375 | Château Cara Café | 1413031 | Rejected | FR | Definitive |
Cancellation decisions
Newsletter for IP professionals Subscribe and stay tuned on our latest news, events and case studies!
Subscribe