Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000073 | WHIRL | 1355018 | Rejected | NL | Definitive | |
3000055 | mockies | 1295106 | Awarded | NL | ||
3000105 | ONEWORLD | 1370632 | Awarded | NL | Appeal | |
3000042 | bluehosting.com | 1206557 | Awarded | EN | Withdrawn | |
3000166 | GOODBYE YELLOW | 1392047 | Awarded | EN | Appeal | |
3000118 | (fig) | 591873 | Awarded | NL | Definitive | |
3000062 | ACOMODIS | 1061882 | Partially awarded | FR | Definitive | |
3000052 | BMN Bouwmaterialen | 1334091 | Partially awarded | NL | Definitive | |
3000111 | AMAZING | 1221963 | Rejected | NL | Definitive | |
3000113 | doet-ie 't of doet-ie 't niet | 1204496 | Awarded | NL | Definitive | |
3000032 | WEST LAKE | 790769 | Awarded | EN | Definitive | |
3000041 | WH SELFINVEST | 1218243 | Rejected | FR | Appeal | |
3000070 | DIREKTBANK | 689231 | Partially awarded | NL | Appeal | |
3000030 | AIWA | 862610 | Awarded | NL | Withdrawn | |
3000064 | CAMEL | 406715 | Awarded | EN | Appeal | |
3000071 | DIREKTBANK | 759565 | Partially awarded | NL | Appeal | |
3000031 | AIWA | 772721 | Awarded | NL | Withdrawn | |
3000089 | NIGHTTOWN | 811164 | Awarded | NL | Definitive | |
3000086 | #WEAREBELGIUM | 1360076 | Rejected | NL | Appeal | |
3000068 | FENESTRAE | 1225303 | Partially awarded | NL | Definitive | |
3000003 | lil (fig) | 1368993 | Awarded | EN | Withdrawn | |
3000046 | FOSBURY FUND | 1369942 | Partially awarded | NL | Definitive | |
3000100 | Jetten Jachtbouw | 1384782 | Awarded | NL | Appeal | |
3000005 | ILUNO | 1349890 | Awarded | NL | ||
3000039 | DOPE | 1254344 | Awarded | NL | Definitive |
Cancellation decisions
Newsletter for IP professionals Subscribe and stay tuned on our latest news, events and case studies!
Subscribe