Jurisprudence refusals
Date | Instance | Case no. | Mark | Fil. no. | Applicant | Language |
---|---|---|---|---|---|---|
APP LU | 36040 | Luxembourg Telecom | 304508 | SIT PSF S.A. | FR | |
APP BE | 2011/AR/1036 | FIRETRACE | 201027 | Firetrace Limited | FR | |
CASS BE | c.09.0634.N/1 | BODYSTYLING (fig.) | 1147562 | Francina Vermeiren | NL | |
BCJ | A 2010/7/8 | à la carte | 1169547 | Intres Belgium | NL|FR | |
BCJ | A 2010/8/10 | BODYSTYLING (fig) | 1147562 | Francina Vermeiren | NL|FR | |
CASS BE | C.10.0131.N | ius | 1099671 | Arvid DE SMET | NL | |
BCJ (concl. A-G) | A 2010/7 | à la carte | 1169547 | INTRES BV | NL|FR | |
CASS BE | C.09.0294.F/1 | DERM'INTIM | 842163 | PIERRE FABRE DERMO COSMETIQUE | FR | |
CASS BE | C.08.0541.F/1 | AQUACLEAN | 839737 | BLUEPLANET LLC | FR | |
APP BE | 2009/AR/2440 | à la carte | 1169547 | INTRES BELGIUM N.V. | NL|FR | |
APP BE | 2009/AR/3023 | CARBON GREEN | 973531 | CBP CARBON INDUSTRIES INC. | NL|FR | |
APP BE | 2009/AR/2697 | HIPROTEC | 949334 | HEIN GERICKE DEUTSCHLAND GMBH | NL|FR | |
APP BE (concl. A-G) | C.08.0541.F | AQUACLEAN | 839737 | BLUEPLANET LLC | NL|FR | |
APP BE (concl. A-G) | C.09.0294.F | DERM'INTIM | 842163 | PIERRE FABRE DERMO-COSMETIQUE | NL|FR | |
APP BE (concl. A-G) | 2009/AR/3023 | CARBON GREEN | 973531 | LA SOCIETE DE DROIT AMERICAIN CBP CARBON INDUSTRIES INC LA SOCIETE DE DROIT SLOV | NL|FR | |
CASS LU | 38 / 10 - 2748 | Teinte antique (marque figurative) | 996555 | SOCIETE AUTONOME DE VERREDIES (SAVERGLASS) S.A. | FR | |
CASS LU | 38 / 10 - 2748 | Teinte antique (marque figurative) | 1108200, 1108023 | SOCIETE AUTONOME DE VERRERIES (SAVERGLASS) S.A. | FR | |
APP BE (concl. A-G) | 2009/AR/2440 | A LA CARTE | 1169547 | INTRES BELGIUM N.V. | NL|FR | |
APP BE (concl. A-G) | 2009/AR/2697 | HIPROTEC | 949334 | HEIN GERICKE DEUTSCHLAND GmbH | NL|FR | |
APP BE | 2009/AR/1107 | SmartJet | 1164352 | LA SOCIETE HARVEST TCHNOLOGIES CORPORATION | NL|FR | |
APP BE | 2009/AR/771 | MONTE-CARLO RESORT | 926843 | LA SA DES BAINS DE MER ET DU CERCLE DES ETRANGERS | NL|FR | |
APP NL | 200.044.997/01 | Turnkeyworld | 1171451 | HUBERTUS NEUTEBOOM | NL|FR | |
APP BE | 2008/AR/2126 | CRYOPHARMA | 1145799 | Wartner Europe B.V. | NL|FR | |
APP NL | 200.022.937/01 | THE POWER PIONEERS | 913707 | EnBW Energie Baden-Wuerttemberg AG | NL|FR | |
APP BE (concl. A-G) | 2009/AR/771 | MONTE CARLO RESORT | 926843 | LA S.A. DES BAINS DE MER ET DU CERCLE DES ETRANGERS | NL|FR |
Disclaimer
- We draw your attention to the fact that the official version is the “paper” version. The information has been published on the internet to facilitate the access of the public to these documents.
- Until the end of 2010 all decisions were translated; from the start of 2011 this is done only for decisions with highly informative value.