Date | Number | Contested mark | Filing number | Decision | Language | Status |
---|---|---|---|---|---|---|
3000679 | A'DAM good STORY (fig.) | 1493185 | Awarded | NL | ||
3000662 | METALLICA | 1474559 | Awarded | EN | ||
3000294 | ONE AND ONLY | 911579 | Awarded | NL | ||
3000635 | BO NU S (fig.) | 1275081 | Partially awarded | NL | ||
3000634 | AH BONUS (fig.) | 1272887 | Partially awarded | NL | ||
3000633 | BO NUS (fig.) | 1275080 | Partially awarded | NL | ||
3000632 | BONUS | 600796 | Awarded | NL | ||
3000653 | ALFAKHR | 1383195 | Partially awarded | NL | ||
3000513 | POLO | 748942 | Rejected | NL | ||
3000638 | YMEA | 920251 | Partially awarded | NL | ||
3000677 | FOUR LIONS | 1494167 | Awarded | FR | ||
3000692 | TRU | 1495469 | Awarded | EN | ||
3000671 | AJet (fig.) | 1766350 | Partially awarded | EN | ||
3000678 | benotec (fig.) | 1489886 | Awarded | NL | ||
3000348 | SPECTRA | 987437 | Awarded | EN | Definitive | |
3000573 | routevision | 1181471 | Partially awarded | NL | ||
3000659 | UPI | 1736617 | Partially awarded | EN | Definitive | |
3000639 | SYNGEL | 681503 | Partially awarded | FR | Definitive | |
3000636 | VICTORIA (fig.) | 190981 | Awarded | NL | Definitive | |
3000563 | CCP | 1190834 | Rejected | NL | Definitive | |
3000622 | DESKTOP TAXATIE | 1490710 | Rejected | NL | Definitive | |
3000621 | DESKTOP TAXATIE | 1490710 | Rejected | NL | Definitive | |
3000604 | THERMO SOLUTIONS (fig.) | 1192078 | Partially awarded | NL | Definitive | |
3000198 | PUNCH | 1259274 | Rejected | NL | Definitive | |
3000631 | Man PARTS (fig.) | 1395787 | Awarded | FR | Definitive |
Cancellation decisions
Newsletter for IP professionals Subscribe and stay tuned on our latest news, events and case studies!
Subscribe